NestLink.com

  • Increase font size
  • Default font size
  • Decrease font size

 Recommend  Print 

Information That Matters

March 2013 Solar Storm Data

Saturday, 15 January 2011
Dr. Weblog - NestLink Add to favourites (1 users) Hits 4443 views
(1 vote)

 


During Solar Cycle 24, the sunspot numbers and radio flux data highlighted in yellow will be at the highest starting March 2013.

The data below was presented by the U.S. Department of Commerce, National Oceanic and Atmospheric Administration (NOAA), and the Space Weather Prediction Center (SWPC) 1/3/2012.

The National Oceanic and Atmospheric Administration (NOAA) is a federal agency focused on the condition of the oceans and the atmosphere.
The Space Weather Prediction Center (SWPC) is part of the United States of America’s National Weather Service and is one of the nine National Centers for Environmental Prediction. It is the nation's official source of space weather alerts, watches and warnings. SWPC provides real-time monitoring and forecasting of solar and geophysical events which impact satellites, power grids, communications, navigation, and many other technological systems. SWPC also explores and evaluates new models and products and transitions them into operations. SWPC is also the primary warning center for the International Space Environment Service and works with many national and international partners with whom data, products, and services are shared.

- Sunspot Number -                                   - 10.7 cm Radio Flux -

Year Month Predicted High Low Predicted High Low
2011 07 58.0 59.0 57.0 115.2 116.2 114.2
2011 08 62.4 64.4 60.4 118.5 119.5 117.5
2011 09 65.3 68.3 62.3 120.7 122.7 118.7
2011 10 67.4 72.4 62.4 122.2 125.2 119.2
2011 11 70.2 75.2 65.2 124.6 128.6 120.6
2011 12 73.9 79.9 67.9 127.9 131.9 123.9
2012 01 77.5 84.5 70.5 131.3 136.3 126.3
2012 02 80.6 87.6 73.6 134.5 140.5 128.5
2012 03 82.5 90.5 74.5 136.2 143.2 129.2
2012 04 82.8 91.8 73.8 136.4 144.4 128.4
2012 05 82.4 91.4 73.4 135.9 143.9 127.9
2012 06 82.7 92.7 72.7 135.3 144.3 126.3
2012 07 83.9 93.9 73.9 135.8 144.8 126.8
2012 08 85.7 95.7 75.7 137.4 146.4 128.4
2012 09 86.6 96.6 76.6 138.2 147.2 129.2
2012 10 87.5 97.5 77.5 139.0 148.0 130.0
2012 11 88.2 98.2 78.2 139.6 148.6 130.6
2012 12 88.7 98.7 78.7 140.2 149.2 131.2
2013 01 89.2 99.2 79.2 140.6 149.6 131.6
2013 02 89.6 99.6 79.6 140.9 149.9 131.9
2013 03 89.8 99.8 79.8 141.1 150.1 132.1
2013 04 89.9 99.9 79.9 141.3 150.3 132.3
2013 05 90.0 100.0 80.0 141.3 150.3 132.3
2013 06 89.9 99.9 79.9 141.2 150.2 132.2
2013 07 89.7 99.7 79.7 141.0 150.0 132.0
2013 08 89.4 99.4 79.4 140.7 149.7 131.7
2013 09 89.0 99.0 79.0 140.4 149.4 131.4
2013 10 88.5 98.5 78.5 139.9 148.9 130.9
2013 11 87.9 97.9 77.9 139.4 148.4 130.4
2013 12 87.2 97.2 77.2 138.8 147.8 129.8
2014 01 86.4 96.4 76.4 138.1 147.1 129.1
2014 02 85.6 95.6 75.6 137.3 146.3 128.3
2014 03 84.7 94.7 74.7 136.4 145.4 127.4
2014 04 83.7 93.7 73.7 135.5 144.5 126.5
2014 05 82.6 92.6 72.6 134.5 143.5 125.5
2014 06 81.4 91.4 71.4 133.5 142.5 124.5
2014 07 80.2 90.2 70.2 132.3 141.3 123.3
2014 08 78.9 88.9 68.9 131.2 140.2 122.2
2014 09 77.6 87.6 67.6 129.9 138.9 120.9
2014 10 76.2 86.2 66.2 128.7 137.7 119.7
2014 11 74.8 84.8 64.8 127.4 136.4 118.4
2014 12 73.3 83.3 63.3 126.0 135.0 117.0
2015 01 71.8 81.8 61.8 124.6 133.6 115.6
2015 02 70.2 80.2 60.2 123.2 132.2 114.2
2015 03 68.7 78.7 58.7 121.7 130.7 112.7
2015 04 67.0 77.0 57.0 120.2 129.2 111.2
2015 05 65.4 75.4 55.4 118.7 127.7 109.7
2015 06 63.8 73.8 53.8 117.2 126.2 108.2
2015 07 62.1 72.1 52.1 115.7 124.7 106.7
2015 08 60.4 70.4 50.4 114.1 123.1 105.1
2015 09 58.7 68.7 48.7 112.6 121.6 103.6
2015 10 57.0 67.0 47.0 111.0 120.0 102.0
2015 11 55.3 65.3 45.3 109.5 118.5 100.5
2015 12 53.6 63.6 43.6 107.9 116.9 98.9
2016 01 51.9 61.9 41.9 106.3 115.3 97.3
2016 02 50.2 60.2 40.2 104.8 113.8 95.8
2016 03 48.5 58.5 38.5 103.2 112.2 94.2
2016 04 46.9 56.9 36.9 101.7 110.7 92.7
2016 05 45.2 55.2 35.2 100.2 109.2 91.2
2016 06 43.6 53.6 33.6 98.7 107.7 89.7
2016 07 42.0 52.0 32.0 97.2 106.2 88.2
2016 08 40.4 50.4 30.4 95.8 104.8 86.8
2016 09 38.8 48.8 28.8 94.3 103.3 85.3
2016 10 37.3 47.3 27.3 92.9 101.9 83.9
2016 11 35.7 45.7 25.7 91.5 100.5 82.5
2016 12 34.3 44.3 24.3 90.2 99.2 81.2
2017 01 32.8 42.8 22.8 88.8 97.8 79.8
2017 02 31.4 41.4 21.4 87.5 96.5 78.5
2017 03 30.0 40.0 20.0 86.3 95.3 77.3
2017 04 28.7 38.7 18.7 85.0 94.0 76.0
2017 05 27.4 37.4 17.4 83.8 92.8 74.8
2017 06 26.1 36.1 16.1 82.6 91.6 73.6
2017 07 24.9 34.9 14.9 81.5 90.5 72.5
2017 08 23.7 33.7 13.7 80.4 89.4 71.4
2017 09 22.5 32.5 12.5 79.3 88.3 70.3
2017 10 21.4 31.4 11.4 78.3 87.3 69.3
2017 11 20.3 30.3 10.3 77.3 86.3 68.3
2017 12 19.2 29.2 9.2 76.4 85.4 67.4
2018 01 18.2 28.2 8.2 75.4 84.4 66.4
2018 02 17.2 27.2 7.2 74.5 83.5 65.5
2018 03 16.3 26.3 6.3 73.7 82.7 64.7
2018 04 15.4 25.4 5.4 72.8 81.8 63.8
2018 05 14.5 24.5 4.5 72.1 81.1 63.1
2018 06 13.7 23.7 3.7 71.3 80.3 62.3
2018 07 12.9 22.9 2.9 70.6 79.6 61.6
2018 08 12.2 22.2 2.2 69.9 78.9 60.9
2018 09 11.5 21.5 1.5 69.2 78.2 60.2
2018 10 10.8 20.8 0.8 68.6 77.6 60.0
2018 11 10.1 20.1 0.1 68.0 77.0 60.0
2018 12 9.5 19.5 0.0 67.4 76.4 60.0
2019 01 8.9 18.9 0.0 66.9 75.9 60.0
2019 02 8.3 18.3 0.0 66.3 75.3 60.0
2019 03 7.8 17.8 0.0 65.9 74.9 60.0
2019 04 7.3 17.3 0.0 65.4 74.4 60.0
2019 05 6.8 16.8 0.0 65.0 74.0 60.0
2019 06 6.4 16.4 0.0 64.5 73.5 60.0
2019 07 5.9 15.9 0.0 64.1 73.1 60.0
2019 08 5.5 15.5 0.0 63.8 72.8 60.0
2019 09 5.1 15.1 0.0 63.4 72.4 60.0
2019 10 4.8 14.8 0.0 63.1 72.1 60.0
2019 11 4.4 14.4 0.0 62.8 71.8 60.0
2019 12 4.1 14.1 0.0 62.5 71.5 60.0

Data Created 2012 Jan 03 2300 UTC and downloaded from http://www.swpc.noaa.gov/ftpdir/weekly/Predict.txt

Category:

Banner
Banner
Banner
Banner